US Port Call by Port and Vessel Type, 2002
U.S. Port Calls by Port and Vessel Type, 2002
Vessel Types
Coastal All Types Tanker Product Tanker Crude Tanker Container Dry Bulk Ro-Ro Vehicle Gas Carrier Combination General Cargo
Port/State State Region Calls Capacity Calls Capacity Calls Capacity Calls Capacity Calls Capacity Capacity (TEU) Calls Capacity Calls Capacity Calls Capacity Calls Capacity Calls Capacity Calls Capacity
Albany NY NA 31 901,009 4 99,216 4 99,216 0 0 1 20,158 1,074 23 712,500 2 26,986 0 0 0 0 0 0 1 42,149
Anacortes WA PNW 22 711,030 4 234,147 3 138,026 1 96,121 0 0 0 16 443,851 0 0 0 0 0 0 0 0 2 33,032
Anchorage AK PNW 227 4,355,644 3 131,997 3 131,997 0 0 89 1,899,278 151,424 1 12,609 134 2,311,760 0 0 0 0 0 0 0 0
Annapolis Anch. MD NA 65 2,826,298 8 321,855 8 321,855 0 0 3 110,320 8,213 40 2,158,081 4 56,525 4 56,525 0 0 0 0 10 179,517
Baltimore MD NA 1,711 58,048,328 140 4,861,264 139 4,766,658 1 94,606 381 15,154,557 1,065,755 332 17,787,358 694 15,777,748 532 9,554,392 0 0 12 907,536 152 3,559,865
Barbers Point HI PSW 95 6,802,857 69 5,455,578 28 1,172,092 41 4,283,486 0 0 0 26 1,347,279 0 0 0 0 0 0 0 0 0 0
Bath ME NA 11 251,670 0 0 0 0 0 0 0 0 0 11 251,670 0 0 0 0 0 0 0 0 0 0
Baton Rouge LA USG 1 66,234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 66,234 0 0
Bayport TX USG 1 45,999 1 45,999 1 45,999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Beaumont TX USG 215 11,901,489 111 7,928,810 51 2,042,807 60 5,886,003 1 22,814 755 53 2,195,503 3 46,749 0 0 4 101,024 5 409,554 38 1,197,035
Bellingham WA PNW 5 181,257 2 125,790 1 34,397 1 91,393 2 42,582 3,424 0 0 0 0 0 0 0 0 0 0 1 12,885
Boston MA NA 598 22,431,431 316 11,810,801 316 11,810,801 0 0 117 5,010,248 358,297 56 1,804,785 64 1,196,552 64 1,196,552 40 2,383,232 4 215,491 1 10,322
Brayton Point RI NA 1 68,178 0 0 0 0 0 0 0 0 0 1 68,178 0 0 0 0 0 0 0 0 0 0
Bridgeport CT NA 58 1,159,166 9 366,009 9 366,009 0 0 45 611,999 8,100 3 162,865 1 18,293 1 18,293 0 0 0 0 0 0
Brownsville TX USG 193 6,857,329 57 1,813,246 51 1,337,804 6 475,442 1 22,597 696 110 4,244,365 0 0 0 0 1 48,996 1 169,146 23 558,979
Brunswick GA SA 80 1,997,053 0 0 0 0 0 0 0 0 0 7 339,430 66 1,398,813 66 1,398,813 0 0 0 0 7 258,810
Bucksport ME NA 2 78,158 2 78,158 2 78,158 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Charleston SC SA 2,022 82,913,179 145 5,996,961 144 5,907,534 1 89,427 1,393 61,876,827 4,466,585 168 7,003,858 207 4,119,174 174 3,486,456 0 0 1 47,980 108 3,868,379
Cherry Point WA PNW 161 16,020,868 161 16,020,868 44 1,700,294 117 14,320,574 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Columbia River OR PNW 2,324 82,957,300 193 8,279,657 176 6,563,151 17 1,716,506 181 7,268,586 517,963 1,539 57,804,405 276 4,478,415 261 4,010,273 5 93,482 0 0 130 5,032,755
Convent LA USG 1 25,438 0 0 0 0 0 0 0 0 0 1 25,438 0 0 0 0 0 0 0 0 0 0
Coos Bay OR PNW 60 2,485,337 0 0 0 0 0 0 0 0 0 58 2,394,799 0 0 0 0 0 0 0 0 2 90,538
Corpus Christi TX USG 1,013 65,369,353 699 48,884,194 369 14,971,844 330 33,912,350 3 82,891 5,265 202 7,765,933 3 67,922 0 0 4 60,659 89 8,274,443 13 233,311
Corpus Christi Light. Area TX USG 1 38,915 0 0 0 0 0 0 0 0 0 1 38,915 0 0 0 0 0 0 0 0 0 0
Davisville RI NA 24 397,347 1 39,711 1 39,711 0 0 0 0 0 0 0 23 357,636 23 357,636 0 0 0 0 0 0
Destrehan LA USG 1 26,637 0 0 0 0 0 0 0 0 0 1 26,637 0 0 0 0 0 0 0 0 0 0
Donaldsonville LA USG 1 17,670 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 17,670 0 0 0 0
Drift River Term. AK PNW 4 184,326 4 184,326 4 184,326 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dutch Hbr. AK PNW 127 4,419,135 0 0 0 0 0 0 127 4,419,135 367,618 0 0 0 0 0 0 0 0 0 0 0 0
Eastport ME NA 20 625,984 0 0 0 0 0 0 0 0 0 2 90,160 0 0 0 0 0 0 0 0 18 535,824
El Segundo CA PSW 211 24,086,426 210 24,020,192 68 3,052,256 142 20,967,936 0 0 0 0 0 0 0 0 0 0 0 1 66,234 0 0
Everett WA PNW 20 689,546 1 30,127 1 30,127 0 0 2 110,525 8,079 14 474,759 2 63,777 0 0 0 0 0 0 1 10,358
Fall River MA NA 4 46,439 1 11,290 1 11,290 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 35,149
Fernandina FL SA 18 306,694 0 0 0 0 0 0 0 0 0 2 94,628 0 0 0 0 0 0 0 0 16 212,066
Ferndale WA PNW 98 10,766,515 90 10,384,333 9 403,285 81 9,981,048 0 0 0 4 178,392 0 0 0 0 4 203,790 0 0 0 0
Fort Pierce FL SA 1 37,061 0 0 0 0 0 0 0 0 0 1 37,061 0 0 0 0 0 0 0 0 0 0
Freeport Light. Area TX USG 8 2,155,984 8 2,155,984 1 29,632 7 2,126,352 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Freeport TX USG 669 34,286,083 483 28,530,931 276 8,028,923 207 20,502,008 84 1,603,844 106,632 24 829,109 3 49,440 0 0 42 1,193,530 20 1,666,390 13 412,839
Galveston TX USG 411 15,358,244 157 7,893,813 137 4,009,840 20 3,883,973 27 857,569 54,842 100 3,871,624 53 1,107,458 50 1,066,087 3 64,940 8 781,461 63 781,379
Galveston Light. Area TX USG 52 14,836,863 52 14,836,863 0 0 52 14,836,863 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Geismar LA USG 1 32,339 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 32,339 0 0 0 0
Georgetown SC SA 51 1,885,219 2 214,522 0 0 2 214,522 0 0 0 40 1,336,810 0 0 0 0 0 0 0 0 9 333,887
Gloucester MA NA 1 47,029 0 0 0 0 0 0 0 0 0 1 47,029 0 0 0 0 0 0 0 0 0 0
Gramercy LA USG 1 74,522 0 0 0 0 0 0 0 0 0 1 74,522 0 0 0 0 0 0 0 0 0 0
Guanica PR PR 4 71,915 0 0 0 0 0 0 0 0 0 4 71,915 0 0 0 0 0 0 0 0 0 0
Guayama PR PR 3 167,978 1 47,144 1 47,144 0 0 0 0 0 2 120,834 0 0 0 0 0 0 0 0 0 0
Guayanilla PR PR 125 5,454,667 102 4,601,429 100 4,438,613 2 162,816 0 0 0 0 0 0 0 0 0 18 598,903 5 254,335 0 0
Gulfport MS USG 45 975,090 2 101,546 2 101,546 0 0 28 450,786 25,716 5 186,742 1 17,863 1 17,863 0 0 0 0 9 218,153
Hawk Inlet AK PNW 3 86,450 0 0 0 0 0 0 0 0 0 2 56,912 0 0 0 0 0 0 0 0 1 29,538
Hilo HI PSW 4 140,016 0 0 0 0 0 0 0 0 0 4 140,016 0 0 0 0 0 0 0 0 0 0
Homer AK PNW 3 137,472 2 92,138 2 92,138 0 0 0 0 0 1 45,334 0 0 0 0 0 0 0 0 0 0
Honolulu HI PSW 477 13,254,703 20 1,113,583 14 481,263 6 632,320 328 9,150,194 581,578 11 488,292 95 1,822,210 46 742,743 1 12,196 0 0 22 668,228
Hoonah AK PNW 1 28,251 0 0 0 0 0 0 0 0 0 1 28,251 0 0 0 0 0 0 0 0 0 0
Houston TX USG 4,775 197,530,738 2,477 118,564,376 1,874 59,035,805 603 59,528,571 772 25,986,508 1,839,545 688 25,634,628 223 4,367,129 102 1,564,182 166 4,466,789 128 11,112,119 321 7,399,189
Hydaburg AK PNW 3 85,410 0 0 0 0 0 0 0 0 0 3 85,410 0 0 0 0 0 0 0 0 0 0
Ingleside TX USG 66 3,385,840 26 1,659,597 15 585,966 11 1,073,631 0 0 0 36 1,425,785 0 0 0 0 1 16,225 3 284,233 0 0
Jacksonville FL SA 1,375 39,022,626 231 9,724,534 229 9,557,399 2 167,135 340 9,448,794 621,830 193 8,331,900 556 9,745,589 433 7,506,075 1 12,196 5 235,546 49 1,524,067
Kahului HI PSW 4 113,951 0 0 0 0 0 0 0 0 0 4 113,951 0 0 0 0 0 0 0 0 0 0
Kawaihae HI PSW 3 96,523 0 0 0 0 0 0 0 0 0 3 96,523 0 0 0 0 0 0 0 0 0 0
Kenai AK PNW 38 1,585,018 0 0 0 0 0 0 0 0 0 7 190,367 0 0 0 0 30 1,378,430 0 0 1 16,221
Ketchikan AK PNW 2 53,060 0 0 0 0 0 0 0 0 0 2 53,060 0 0 0 0 0 0 0 0 0 0
Key West FL USG 3 90,381 3 90,381 3 90,381 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kivalina AK PNW 7 433,334 0 0 0 0 0 0 0 0 0 7 433,334 0 0 0 0 0 0 0 0 0 0
Kodiak AK PNW 62 1,318,209 0 0 0 0 0 0 61 1,300,110 103,512 0 0 1 18,099 1 18,099 0 0 0 0 0 0
L.A./Long Beach CA PSW 4,994 255,383,900 977 76,588,086 659 27,204,500 318 49,383,586 2,779 133,328,656 9,889,253 627 31,325,012 342 6,384,096 259 4,406,441 4 162,395 17 1,253,971 248 6,341,684
Lake Charles LA USG 578 36,502,249 338 26,522,459 116 4,314,057 222 22,208,402 4 78,871 3,269 124 5,670,926 11 242,297 0 0 46 2,726,599 6 425,479 49 835,618
Las Mareas PR PR 3 138,957 2 68,923 2 68,923 0 0 0 0 0 1 70,034 0 0 0 0 0 0 0 0 0 0
LOOP Term. LA USG 316 79,795,085 312 79,296,272 0 0 312 79,296,272 0 0 0 0 0 0 0 0 0 0 0 4 498,813 0 0
Manchester WA PNW 16 576,978 13 407,174 13 407,174 0 0 3 169,804 12,394 0 0 0 0 0 0 0 0 0 0 0 0
March Point WA PNW 364 28,364,876 361 28,276,749 202 8,613,222 159 19,663,527 0 0 0 3 88,127 0 0 0 0 0 0 0 0 0 0
Mayaguez PA PR 4 65,806 0 0 0 0 0 0 0 0 0 4 65,806 0 0 0 0 0 0 0 0 0 0
Miami FL SA 1,099 37,057,578 1 47,343 1 47,343 0 0 750 31,432,563 2,207,339 19 560,234 250 3,784,467 13 229,396 2 54,652 0 0 77 1,178,319
Mobile AL USG 634 32,421,332 113 7,091,114 60 2,020,482 53 5,070,632 4 76,584 4,280 310 17,588,719 28 966,520 0 0 0 0 20 1,680,063 159 5,018,332
Montauk Light. Area NY NA 7 732,831 6 701,993 0 0 6 701,993 0 0 0 1 30,838 0 0 0 0 0 0 0 0 0 0
Morehead City NC SA 28 838,258 12 293,603 12 293,603 0 0 0 0 0 6 296,364 2 46,395 1 16,178 0 0 0 0 8 201,896
New Haven CT NA 213 7,824,634 107 4,414,335 106 4,316,862 1 97,473 1 28,351 2,105 66 2,441,134 6 95,335 1 18,335 0 0 3 139,626 30 705,853
New London CT NA 10 434,596 1 18,924 1 18,924 0 0 0 0 0 7 300,730 0 0 0 0 0 0 0 0 2 114,942
New Orleans LA USG 4,657 225,671,428 1,261 78,576,428 754 27,668,886 507 50,907,542 326 10,701,257 733,415 2,580 120,330,666 60 2,082,437 1 38,500 46 1,195,664 60 5,181,275 324 7,603,701
New York NY NA 4,447 191,437,926 1,094 58,362,620 871 35,056,667 223 23,305,953 2,121 93,226,457 6,542,144 288 11,167,680 640 15,791,039 453 8,073,140 11 429,683 118 8,839,004 175 3,621,443
Newport OR PNW 1 134,828 0 0 0 0 0 0 0 0 0 1 134,828 0 0 0 0 0 0 0 0 0 0
Newport RI NA 2 63,139 0 0 0 0 0 0 1 40,087 2,808 0 0 1 23,052 1 23,052 0 0 0 0 0 0
Nikiski AK PNW 36 1,730,276 25 1,372,339 21 972,082 4 400,257 0 0 0 8 251,216 0 0 0 0 2 90,500 0 0 1 16,221
Norco LA USG 34 1,582,493 34 1,582,493 34 1,582,493 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northport NY NA 3 248,734 3 248,734 2 98,959 1 149,775 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northville NY NA 41 3,127,874 39 2,979,127 26 1,494,441 13 1,484,686 0 0 0 0 0 0 0 0 0 0 0 2 148,747 0 0
Olympia WA PNW 19 527,090 0 0 0 0 0 0 1 22,041 1,476 17 460,154 0 0 0 0 0 0 0 0 1 44,895
Palm Beach FL SA 137 2,221,139 7 222,135 7 222,135 0 0 63 1,171,439 79,421 6 139,402 1 11,294 0 0 0 0 0 0 60 676,869
Panama City FL USG 2 60,449 1 13,843 1 13,843 0 0 0 0 0 1 46,606 0 0 0 0 0 0 0 0 0 0
Pascagoula MS USG 143 7,304,604 89 5,100,226 59 2,289,139 30 2,811,087 0 0 0 27 1,456,403 1 10,434 0 0 6 131,392 5 384,873 15 221,276
Pascagoula Light. Area MS USG 43 8,824,256 41 8,709,197 0 0 41 8,709,197 0 0 0 2 115,059 0 0 0 0 0 0 0 0 0 0
Pensacola FL USG 18 399,528 0 0 0 0 0 0 0 0 0 4 201,204 12 162,755 12 162,755 0 0 0 0 2 35,569
Philadelphia/Delaware River PA NA 2,401 116,818,030 840 72,732,159 398 14,310,281 442 58,421,878 371 10,409,915 693,668 395 15,438,217 363 6,432,375 281 4,566,746 7 157,446 55 5,644,984 370 6,002,934
Piney Point MD NA 2 106,283 1 28,610 1 28,610 0 0 0 0 0 0 0 0 0 0 0 0 0 1 77,673 0 0
Point Comfort TX USG 336 13,899,997 202 7,355,398 200 6,894,343 2 461,055 1 34,662 2,550 81 4,978,784 0 0 0 0 35 964,790 9 432,124 8 134,239
Point Wells WA PNW 8 357,030 8 357,030 8 357,030 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ponce PR PR 114 3,022,339 6 139,143 6 139,143 0 0 84 2,149,735 143,795 7 274,943 2 35,700 0 0 6 117,359 0 0 9 305,459
Port Allen LA USG 1 14,015 1 14,015 1 14,015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Port Angeles WA PNW 260 23,526,637 209 21,628,699 57 2,653,262 152 18,975,437 9 385,916 26,105 33 1,346,607 5 79,571 4 59,808 1 17,577 0 0 3 68,267
Port Arthur TX USG 1,433 105,514,968 1,162 94,802,054 397 17,361,218 765 77,440,836 2 43,291 1,780 150 5,417,413 7 141,933 0 0 7 145,497 35 2,830,509 70 2,134,271
Port Canaveral FL SA 89 2,314,404 13 562,034 13 562,034 0 0 0 0 0 23 647,348 6 86,030 5 73,740 0 0 3 148,236 44 870,756
Port Everglades FL SA 794 28,312,371 342 15,389,776 339 14,939,834 3 449,942 222 7,330,872 508,867 77 2,956,028 101 1,416,950 10 199,752 0 0 7 357,462 45 861,283
Port Hueneme CA PSW 302 5,367,884 9 280,877 9 280,877 0 0 0 0 0 12 389,414 177 3,136,567 168 2,991,718 0 0 0 0 104 1,561,026
Port Jefferson NY NA 1 84,440 1 84,440 0 0 1 84,440 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Port Manatee FL USG 44 839,836 1 72,910 0 0 1 72,910 0 0 0 4 205,126 0 0 0 0 0 0 0 0 39 561,800
Port Townsend WA PNW 3 152,511 0 0 0 0 0 0 2 107,216 9,119 1 45,295 0 0 0 0 0 0 0 0 0 0
Portland ME NA 454 30,199,045 361 25,173,947 161 4,818,200 200 20,355,747 0 0 0 34 916,416 3 34,275 0 0 0 0 35 3,574,539 21 499,868
Portsmouth NH NA 137 5,200,096 73 2,422,030 73 2,422,030 0 0 2 80,250 5,553 49 2,178,481 0 0 0 0 9 370,526 2 109,000 2 39,809
Providence RI NA 147 5,015,113 70 2,445,188 70 2,445,188 0 0 0 0 0 65 2,198,407 3 51,340 2 30,127 6 244,310 0 0 3 75,868
Puerto Rico PR PR 12 476,458 9 399,363 9 399,363 0 0 2 39,832 2,432 1 37,263 0 0 0 0 0 0 0 0 0 0
Ravena NY NA 1 18,699 0 0 0 0 0 0 0 0 0 1 18,699 0 0 0 0 0 0 0 0 0 0
Red Dog AK PNW 5 301,505 0 0 0 0 0 0 0 0 0 5 301,505 0 0 0 0 0 0 0 0 0 0
Rockland ME NA 1 29,999 1 29,999 1 29,999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S. Sabine Point Light. Area TX USG 53 15,515,662 50 14,744,967 0 0 50 14,744,967 0 0 0 0 0 0 0 0 0 0 0 3 770,695 0 0
S. California Light. Area CA PSW 50 13,453,105 50 13,453,105 0 0 50 13,453,105 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sabine TX USG 51 3,471,860 30 2,712,705 5 175,123 25 2,537,582 0 0 0 13 543,665 0 0 0 0 6 132,906 0 0 2 82,584
Salem MA NA 9 559,350 0 0 0 0 0 0 0 0 0 9 559,350 0 0 0 0 0 0 0 0 0 0
San Diego CA PSW 242 5,645,255 0 0 0 0 0 0 10 163,179 8,960 31 1,242,840 167 3,460,809 164 3,391,532 0 0 0 0 34 778,427
San Francisco CA PSW 3,639 175,789,009 734 50,865,570 525 21,057,192 209 29,808,378 1,917 89,200,270 6,670,796 671 26,586,337 102 2,037,025 51 767,241 45 810,522 8 546,099 162 5,743,186
San Juan PR PR 1,070 22,418,778 83 3,758,084 83 3,758,084 0 0 482 10,170,982 616,791 66 2,208,070 165 2,607,079 99 1,495,441 9 131,881 5 262,999 260 3,279,683
Sandwich MA NA 2 123,639 1 69,139 1 69,139 0 0 0 0 0 0 0 0 0 0 0 0 0 1 54,500 0 0
Sandy Point ME NA 9 645,693 9 645,693 6 239,951 3 405,742 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Savannah GA SA 1,958 77,981,588 221 7,813,498 220 7,706,237 1 107,261 1,085 50,425,550 3,477,931 243 7,555,478 188 5,751,501 65 1,422,923 19 803,333 3 141,763 199 5,490,465
Searsport ME NA 35 934,978 33 863,572 33 863,572 0 0 0 0 0 1 16,906 0 0 0 0 0 0 1 54,500 0 0
Seattle WA PNW 1,020 49,801,143 29 1,576,650 18 542,336 11 1,034,314 781 38,696,682 2,762,909 189 8,906,376 9 186,209 0 0 0 0 0 0 12 435,226
Somerset MA NA 1 23,568 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 23,568
S.W. Pass Light. Area LA USG 5 1,505,772 4 1,462,386 0 0 4 1,462,386 0 0 0 0 0 0 0 0 0 1 43,386 0 0 0 0
St. Rose LA USG 1 30,977 1 30,977 1 30,977 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stony Point NY NA 3 54,942 0 0 0 0 0 0 0 0 0 3 54,942 0 0 0 0 0 0 0 0 0 0
Tacoma WA PNW 1,205 48,625,416 103 4,930,722 73 1,879,224 30 3,051,498 529 26,903,877 2,088,554 193 9,898,660 364 6,171,190 184 2,982,748 0 0 0 0 16 720,967
Taft LA USG 2 69,876 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 69,876 0 0 0 0
Tampa FL USG 879 29,346,252 171 5,607,737 170 5,500,476 1 107,261 8 183,004 6,500 413 16,626,663 26 349,481 25 331,631 140 3,994,238 2 111,955 119 2,473,174
Texas City TX USG 984 59,869,370 911 55,558,081 522 16,754,778 389 38,803,303 1 25,648 1,702 51 2,735,080 0 0 0 0 2 48,579 19 1,501,982 0 0
Valdez AK PNW 585 61,356,090 585 61,356,090 189 9,455,906 396 51,900,184 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Virginia Ports VA SA 2,258 100,980,195 129 6,224,434 104 3,602,148 25 2,622,286 1,529 67,282,061 4,738,609 293 15,518,341 157 5,371,631 48 914,265 4 138,968 50 4,340,401 96 2,104,359
Westport WA PNW 8 240,513 0 0 0 0 0 0 0 0 0 6 165,924 1 19,763 0 0 1 54,826 0 0 0 0
Westwego LA USG 1 42,239 0 0 0 0 0 0 0 0 0 1 42,239 0 0 0 0 0 0 0 0 0 0
Wilmington NC SA 465 16,529,545 194 6,712,467 194 6,712,467 0 0 62 3,140,459 215,442 78 2,560,476 21 742,228 0 0 0 0 0 0 110 3,373,915
Yabucoa PR PR 42 2,523,712 38 2,252,464 27 1,235,958 11 1,016,506 0 0 0 0 0 0 0 0 0 0 0 4 271,248 0 0
Yarmouth ME NA 1 11,648 1 11,648 1 11,648 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United States 56,596 2,695,397,894 17,320 1,202,213,148 10,949 405,662,665 6,371 796,550,483 17,138 722,499,833 51,756,870 11,112 476,438,242 5,632 114,759,916 3,605 63,189,458 739 23,721,306 761 64,273,222 3,894 91,492,227
Source:  U.S. Department of Transportation, 
Maritime Administration,
Office of Statistical and Economic Analysis